Universal Aircon Remote Control | Compatible With 100s of Brands | IR Scanning | Samsung, Midea, SirAir, Alaska
Features:
- Universal Air conditioner remote controller.
- LCD screen for easy setting and operation.
- Long-distance remote control, approx. 8~10 meters.
- Comfortable handle feels, convenient to use.
- Stylish and elegant design.
- Control distance: Approx. 8~10 meters
- Power: 2 x AAA batteries (not included)
What’s in the box:
1 x Air Conditioner Remote Controller
Programming Guide
Programming Codes:
ANY Brand not indicated below can be controlled using the IR Scanning Function as per operating manual above. | ||||
Brand | Code | Brand | Code | |
ACSOM | 980 | KTY004 | 288 | |
ALASKA | IR Scanning as per Manual | KTY005 | 289 | |
ADC | 861 | LG | 600-609 | |
AIDELONG | 239-295 | LIANGYU | 780 | |
AITE | 296-299 | LIKEAIR | 386-387 | |
AKIRA | 796-797 | LITTLESWAN | 453 | |
AMCOR | 501/508/509/532/973/978/979 | LONGHE | 861 | |
AMICO | 982 | LOREN-SEBO | 801-803 | |
ALPIN | 989-998/998 | MCQUAY | 790-795 | |
AUCMA | 210-229/933 | MIDEA | 040-058 | |
AUX | 180-199 | MEILING | 388-391 | |
AOKE | 301-302 | MINGXING / BOYIN | 290 | |
AOLI | 300 | MITSUBISHI | 551-599 | |
APTON | 862 | MITSUKA | 904 | |
BAIXUE | 299 | NATIONAL / PANASONIC | 660-689 | |
BEUINGJINGDIAN | 304 | NIKKO | 810-811 | |
BUG-THUMB | 331 | NISO | 398-399/497 | |
BLUE STAR | 887 | NORMA | 944 | |
BOERKA | 305/306/630 | OLYMPUS | 995-996 | |
BOSHI | 310 | OPAL | 997 | |
BOSHIGAO | 308-309 | PANDA | 464-466 | |
BORLER | 307 | PEREG | 998 | |
CAIXING | 311 | PINSHANG | 290 | |
CARRIER | 690-699/890-899 | PILOT | 902 | |
CHANGFENG | 190 | PUYI | 862 | |
CHANGFU | 835-838 | QIXING | 393 | |
CHANGLING | 312-323 | RAYBO | 371-383 | |
CHANGHONG | 059-079/934-947 | RHOSS | 903 | |
CHANGYUAN | 324 | RICAI | 394 | |
CHIGO | 080-099 | RIJANG | 395-397 | |
CHUANGHUA | 325-328 | ROWA | 383-385 | |
CHUANYAN | 861 | SACON | 414 | |
COLROLLA | 861 | SAMSUNG | 610-629 | |
CHUNLAW | 170-179 | SANYO NEC | 500-550/860/943/946 | |
CONSUL | 993 | SANZUAN | 190 | |
CONROWA | 337-341 | SAPORO | 861 | |
CORONA | 760-769 | SAST | 450-452 | |
CROWN | 861 | SENSOR | 860 | |
DAEWOO | 332-333 | SERENE | 499 | |
DAIKIN | 740-759 | SHAMEI | 400 | |
DAINYING | 329-330 | SHANGLING | 403-409 | |
DAKE | 861 | SHANYE | 862 | |
DAOTIAN | 821-824 | SHANXING | 401-402 | |
DELONGHI | 900 | SHARP | 720-739 | |
DIY | 044/090/092/095 | SHENBAO | 410-411 | |
DUNAN | 336 | SHENGFENG | 412 | |
DONGXIA | 334-335 | SHENGFENG / FEILU | 413 | |
DONGXINBAO | 260-268 | SHINCO | 200-209 | |
ELCO | 982 | SHINING | 415 | |
ELECTER | 981-986 | SHUANGLU | 416-418/948 | |
ELECTROLUX | 471-474/250/906 | SIR AIR | IR Scanning | |
FEDDERS | 878 | SIGMA | 447 | |
FEIEDRICH | 879 | SOGO | 291 | |
FEIGE | 829-830 | SONGLINXIA | 862 | |
FEILU | 240-249 | SONGXING | 419 | |
FERROLIT | 901 | SOVA | 292/420 | |
FIRST | 864 | SOWA | 862-863 | |
FRESTECH | 270-279/944-945 | SOYEA | 421-422 | |
FUJITSU | 700-719 | SPEED | 987 | |
FUNIKI | 992 | SRTC | 423 | |
GALANZ | 134-149/936-940 | STRAIGHT-AIR | 880 | |
GEER | 342-343 | SUNBURG | 817-820 | |
GLEE | 280 | TADAIR | 501/508/509/532 | |
GOLDSTAR | 303 | TADIRAN | ||
GREE | 000/020-039 | TAIYA | 862 | |
GUANGDA | 345-346 | TCL | 120-133 | |
GUQIAO | 344 | TEAC | 850-859 | |
HAIER | 001-019 | TECO | 831-834 | |
HELTON | 863 | TANJINKONGTAIO | 424 | |
HEMILTON | 95 | TIANYUAN | 425-428 | |
HICON | 391-392 | TOBO | 250-269 | |
HISENSE | 230-239 | TONGLI | 429-430 | |
HITACHI | 640-659 | TOYO | 825-828 | |
HONGYI | 347 | TOSHIBA | 630-639 | |
HUABAO | 100-109 | TRANE | 812-816 | |
HUAGAO | 348 | UNI-AIR | 368-369 | |
HUAKE | 349-350 | UTTLEDUCK | 455-456 | |
HUAMEI | 351-352 | VIDEOCON | 884 | |
HUANGHE | 353 | WANBAO | 431-433 | |
HUALING | 150-169/045 | WANGZI | 861 | |
HUAWEI | 281 | WEILI | 434-443/553-576 | |
HUIFENG | 354-356/357-360 | WEITELI | 444 | |
HYUNDAI | 780-789 | WHIRLPOOL | 770-774 | |
INYCIN | 475-483 | WUFENG | 445-446 | |
JIANGNAN | 359 | XINGHE | 462-463 | |
JIALE | 358 | XINLE | 457-460 | |
JMSTAR | 360 | XILENG | 448-449 | |
JINBELJING | 361-362 | XINLING | 461 | |
JINDA | 491-492 | XIONGDI | 862 | |
JINSONG | 363-365 | YAIR | 467-471/044 | |
JOHNSO | 282 | YAOMA | 470/977 | |
KANGLI | 368-370 | YIDONG | 499 | |
KELONG | 110-119 | YORK | 775-779 | |
KLIMATAIR | 797-800 | YUTU | 484-490 | |
KONKA | 366-367 | ZHONGYI | 493-494 | |
KRIS | 804-805 | ZUODAN | 495 | |
KT02_D001 | 283 | YUETU | 881-882/949 | |
IKT02_D002 | 284 | OTHER | 496/498/821-828/ 839-849/ 865-877/905-975/999 | |
KTY001 | 285 | |||
KTY002 | 286 | |||
KTY003 | 287 |
Reviews
There are no reviews yet.