Gigabit Cudy WiFi6 5Ghz Dual Band Wireless Mesh Router / Wireless Access Point | AX3000
The Cudy WR3000 AX3000 Gigabit Dual Band Wi-Fi 6 Mesh Router features a new Wi-Fi 6 chip with a 4-nm made process, enabling the AX3000 to maintain responsiveness and handle intensive transmission tasks such as online gaming streams and 4K live feeds. Equipped with Wi-Fi 6, the AX3000 boasts the highest 160Mhz bandwidth and 1024-QAM to reach up to 3Gbps speeds, which is more than 2.5x faster than the last-gen AC 2 2 Wi-Fi router. This high throughput allows massive amounts of data including your 4K video streaming and hopping to end devices without any throttling. The upgraded Wi-Fi 6 standard features downlink and uplink MU-MIMO and OFDMA, providing up to 8X (2.4 GHz) to 16X (5 GHz) greater network capacity to be more responsive under heavy use.
Features:
- Super-Fast AX3000 Wi-Fi 6
- 1.3 GHz Dual-Core Cortex-A53 CPU
- 4 10/100/1000Mbps Ethernet Ports
- 160 MHz Channel Width
- DL/UL OFDMA and DL/UL MU-MIMO
- Wireguard/OpenVPN/L2TP/PPTP VPN Server and Client
- IPv4/IPv6
- TR069/TR098/TR181/TR111
Specifications:
- Processor: 1.3 GHz Dual-Core ARM Cortex-A53 CPU
- Antennas: 4 Fixed Omnidirectional Antennas
Ethernet Ports:
- 1 10/100/1000Mbps WAN Port
- 3 10/100/1000Mbps LAN Ports
- Buttons: WPS Button, Reset Button
- External Power Supply: 12 V / 1 A
- Product Dimensions without Antennas: 18 x 10.7 x 3.5 cm
- Product Dimensions with Antennas: 20 x 11.7 x 3.5 cm
- Wireless Standards: IEEE 802.11ax/ac/n/a 5GHz, IEEE 802.11ax/n/b/g 2.4GHz
- Wireless Frequency: 5GHz, 2.4GHz
- Wireless Bandwidth: 20/40/80/160 MHz
Signal Rate:
- 2402Mbps (5 GHz), 574Mbps (2.4 GHz)
- Compatible with 802.11a/b/g/n/ac Wi-Fi standards
Model | WR3000 | |
Hardware Features | Processor | 1.3 GHz Dual-Core ARM Cortex-A53 CPU |
Flash / DDR | 16 MB NOR / 256 MB DDR3 | |
Antennas | 4 × Fixed Omnidirectional Antennas | |
Ethernet Ports | 1 × 10/100/1000 Mbps WAN Port | |
3 × 10/100/1000 Mbps LAN Ports | ||
Buttons | WPS Button, Reset Button | |
External Power Supply | 12 V / 1 A | |
Dimensions (W x D x H) | 180*107*35 mm (Not Include Antennas) 200*117*35 mm (Include Antennas) | |
Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz |
IEEE 802.11ax/n/b/g 2.4 GHz | ||
Wireless Frequency | 5 GHz, 2.4 GHz | |
Wireless Bandwidth | 20/40/80/160 MHz | |
Signal Rate | 2402 Mbps (5 GHz), 574 Mbps (2.4 GHz) | |
Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
Transmit Power | CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) | |
FCC: <30d Bm (2.4 GHz & 5 GHz) | ||
Wireless Modes | Enable/Disable Wireless Radio, WMM | |
Wireless security | WPA-PSK, WPA2-PSK, WPA3-SAE WPA-PSK/WPA2-PSK, WPA2-PSK/WPA3-SAE | |
Other Features | UL/DL OFDMA, UL/DL MU-MIMO, Beamforming, Mesh | |
Software Features | VPN Server and Clientnet | Wireguard/OpenVPN/L2TP/PPTP |
DNS over TLS | Cloudflare/Google/Quad9 | |
WAN Type | Dynamic IP/Static IP/PPPoE | |
DHCP | Server, DHCP Client List, Address Reservation | |
Dynamic DNS | Compatible with 15 more DDNS providers | |
Guest Network | 2.4 GHz guest network × 1 | |
5 GHz guest network × 1 | ||
NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
Others | Package Content | Wi-Fi Router |
Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
Environmental Requirements | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
System Requirements | Windows, macOS, Android, iOS, or other OS with networking capability Firefox, Chrome, Safari, Edge, or other up-to-date web browsers Cable/DSL/ONT modem or other internet source devices Internet subscription with ISP or carriers |
Boosting or Creating a Wi-Fi is up to You | |||
Wi-Fi Router When Internet access from DSL or cable modem is available for one user but more users need to share the Internet, please use the Router Mode. | Wi-Fi Extender The Wi-Fi Extender (repeater) mode extends your Wi-Fi coverage to hard-to-cover area. *Requires firmware 1.15.5+ | Wireless AP Wireless AP mode is more used to transfer wired connection into wireless. Usually, it is behind a router and doesn’t has a DHCP server. | WISP WISP extends Wi-Fi but creates a subnet for connected devices, so it’s safer than extender mode. *Requires firmware 1.15.5+ |
Reviews
There are no reviews yet.