120 Watt POE 10 Port Fast Network Switch with 2x 1Gbps Uplink Ports
This switch is an unmanaged 10 port, 100Mb/s Fast Network Switch with 8 PoE Ports and 2x 1Gbps Uplink Ports. Each of these PoE ports are IEEE 802.3af/at Compliant and will auto detect and identify whether the connected device is compatible and requires power. Total Power across all ports is ±15.4W (IEEE802.3af) or 30W (IEEE802.3at).
It is ideal for small networks that have a number of 802.3af/at compatible Access Points, IP Phones or IP cameras.
How to connect POE Switches Instructional Video Setup and Example
What is POE / Power over Network and How to use it Video
Sample Installation Diagram:
Specifications:
Product Name | 10-Ports PoE Switch with 8 PoE Ports and 2 Uplink |
Connector Type | 10x 10/100M copper cable RJ45 ports(8 PoE ports+2 Uplink) |
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or more UTP (≤100 meter) |
Bandwidth | 2Gbps (non-blocking) |
Address Database Size | 1K |
Forwarding Mode | Store-And-Forward |
Network Protocols | IEEE 802.3i 10BASET; IEEE 802.3u 100BASETX; IEEE 802.3x Flow Control; IEEE 802.1af DTE Power via MDI; IEEE 802.3af |
LED Display | System: power supply; Every Port: connecting, PoE working status |
Power Supply | Power input: AC100-240V 50/60Hz |
PoE Ports | Port 1-8 support POE |
PoE Port Power | 15.4W for each POE port |
PoE Standard | IEEE 802.3af |
Led indicator | Green: Network SW: On: VLAN, 100metersFlashing: VLAN, 250metersOff: VLAN Closed,100metersFlashing: VLAN Closed, 250meters |
Working Environment | Operating Temperature: -20° ~ 50 ° C; Storage Temperature: -40 ° ~ 80 ° C; Operating Humidity: 10% ~ 90%, non-condensing |
Certification | CE Mark ,commercial; CE/LVD EN60950, RoHS |
Radiation | CE mark, commercial; FCC Part 15 Class B; VCCI Class B; EN 55022 (CISPR 22), Class B |
Transmission Distance | Data transmission distance: 100m, 250m( when on 10M data rate with Cat6.) |
Reviews
There are no reviews yet.